Apartments / Suites
Prices
Apart-hotel TYPE A ca. 40 qm
Prices Winter
as apartment price for 2 persons final cleaning included | as suite price per person daily cleaning included | ||||||||||
Winter 2018/19 | room only | with breakfast | with halfboard | ||||||||
Advent 01.02. - 22.12. | 76,00 | on request | on request | ||||||||
Christmas 22.12. - 26.12. | 102,00 | on request | on request | ||||||||
New Year 26.12. - 06.01. | - | - | 81,00 | ||||||||
White Weeks 06.01. - 01.02. | 76,00 | 56,00 | 68,00 | ||||||||
Snow Weeks 01.02. - 02.03. | 86,00 | 61,00 | 73,00 | ||||||||
Carnival 02.03. - 09.03. | - | - | 76,00 | ||||||||
Sunski Weeks 09.03. - 27.04. | 86,00 | 61,00 | 73,00 |
Prices Summer
as apartment price for 2 persons final cleaning included | as suite price per person daily cleaning included | ||||||||||
Summer 2019 | Room only | with breakfast | with halboard | ||||||||
Early Sumer 27.04. - 29.06. | 76,00 | on request | on request | ||||||||
July 29.06. - 27.07. | 92,00 | 64,00 | 76,00 | ||||||||
August 27.07. - 24.08. | - | - | 81,00 | ||||||||
September 24.08. - 21.09. | 92,00 | 64,00 | 76,00 | ||||||||
Golden Autumn 21.09. - 30.11. | 76,00 | on request | on request |
Apart-hotel TYPE B ca. 50 qm
Prices Winter
as apartment price for 2 persons final cleaning included | as suite price per person daily cleaning included | ||||||||||
Winter 2018/19 | Room only | with breakfast | with half board | ||||||||
Advent 02.12 - 22.12. | 86,00 | on request | on request | ||||||||
Christmas 22.12 - 26.12. | 112,00 | on request | on request | ||||||||
New Year 26.12. - 07.01. | - | - | 86,00 | ||||||||
White Weeks 07.01. - 02.02. | 86,00 | 61,00 | 73,00 | ||||||||
Snow Weeks 02.02. - 09.02. | 96,00 | 66,00 | 78,00 | ||||||||
Carnival 09.02. - 17.02. | - | - | 81,00 | ||||||||
Sunski Weeks 17.02. - 07.04. | 96,00 | 66,00 | 78,00 |
Prices Summer
as apartment price for 2 persons final cleaning included | as suite price per person daily cleaning included | ||||||||||
Summer 2019 | Room only | with breakfast | with | ||||||||
Early Summer 27.04. - 29.06. | 86,00 | on request | on request | ||||||||
July 29.06. - 27.07. | 102,00 | 69,00 | 81,00 | ||||||||
August 27.07. - 24.08. | - | - | 86,00 | ||||||||
September 24.08. - 21.09. | 102,00 | 69,00 | 81,00 | ||||||||
Golden Autumn 21.09. - 30.11. | 86,00 | on request | on request |
Prices Winter
TYPE B ca 50 qm | TYPE C ca 72 - 76 qm | |
---|---|---|
Apartment price for 2 persons final cleaning included | Apartment price for 4 persons final cleaning included | |
Winter 2018/19 | Room only | Room only |
Advent 01.12. - 22.12. | 72,00 | 120,00 |
Christmastime 22.12. - 06.01. | 98,00 | 56,00 |
White Weeks 06.01. - 01.02. | 72,00 | 120,00 |
Snow Weeks 01.02. - 02.03. | 82,00 | 132,00 |
Carnival 02.03. - 09.03. | 88,00 | 144,00 |
Sunski Weeks 09.03. - 27.04. | 82,00 | 132,00 |
Prices Summer
TYPE B ca 50 qm | TYPE C ca 72 - 76 qm | |
---|---|---|
Apartment | Apartment price for 4 persons final cleaning included | |
Summer 2019 | Room only | Room only |
Early Summer 27.04. - 29.06. | 72,00 | 120,00 |
July 29.06. - 27.07. | 88,00 | 144,00 |
August 27.07. - 24.08. | 98,00 | 156,00 |
September 24.08. - 21.09. | 88,00 | 144,00 |
Golden Autumn 21.09. - 30.11. | 72,00 | 120,00 |
Priceinformation:
additional persons | in Apartment room only | in room / suite with breakfast | in room / suite with halfboard |
---|---|---|---|
up to 3 years (just overnight stay) | 6,00 (baby cot included) | 6,00 (baby cot included) | 6,00 (baby cot included) |
from 3 years | 10,00 | 22,00 | 30,00 |
from 6 years | 14,00 | 28,00 | 36,00 |
from 11 years | 18,00 | 36,00 | 46,00 |
from 16 years | 22,00 | 44,00 | 56,00 |
- The PRICES are in Euro and are valid for a minimum stay of 4 days. Shortstay 2-3 nights +15%.
- The final cleaning of the apartements is already included!
- SINGLE BED: doubleroom/suite (with breakfast or half board) used as single bedroom +40%.
- The LOCAL TAX (municipal tax) amounts to €1.50 per person per night for all guests over the age of 14. The local tax is not included in the total price of your stay and can only be paid on the premises.
- Upon request PETS are allowed in the apartment hotel (no access to the residence, the dining room and the sauna area).
Daily cleaning for pets (without lining): € 10.00 - BREAKFAST BUFFET and DINNER we offer in the months july, august, september
and from christmas to easter. BREAD SERVICE we offer all the year. - No liability for mistakes and changes of prices.
Payment options:
- Cash
- Debit cards
- Bank transfer
Our Bank account:
RAIFFEISENBANK TAUFERER AHRNTAL-OFFICE OF LUTTACH
IBAN IT17H0828559061000300002372
BIC/SWIFT to RZSBIT2B