Apartments / Suites
Prices
Apart-hotel TYPE A ca. 40 qm
| Summer 2026 | as apartement price for 2 persons final cleaning included | as suite price per person final cleaning included | |||||||||
| room only | with breakfast | with halfboard | |||||||||
| Early Summer 23.05. - 27.06. | 116,00 | - | - | ||||||||
| July 27.06. - 25.07. | 136,00 | 86,00 | 98,00 | ||||||||
| August 25.07. - 22.08. | - | 91,00 | 103,00 | ||||||||
| September 22.08. - 12.09 | 136,00 | 86,00 | 98,00 | ||||||||
| Golden Autumn 12.09. - 02.11. | 116,00 | 76,00 (on request) | 88,00 (on request) | ||||||||
| Winter 2026/27 | as apartment Price for 2 persons final cleaning included | as suite Price per person daily cleaning included | |||||||||
| room only | with breakfast | with half board | |||||||||
| Advent 04.12. - 19.12. | 120,00 | on request | on request | ||||||||
Christmas | 150,00 | on request | on request | ||||||||
| New Year 27.12. - 09.01 | - | 93,00 | 105,00 | ||||||||
| White Weeks 09.01. - 23.01. | 120,00 | 78,00 | 90,00 | ||||||||
| Snow Weeks 23.01. - 06.02. | 134,00 | 85,00 | 97,00 | ||||||||
| Carnival 06.02. - 13.02. | on request | 93,00 | 105,00 | ||||||||
| Sunski Weeks 13.02. - 04.04. | 134,00 | 85,00 | 97,00 | ||||||||
Apart-hotel TYPE B ca. 50 qm
| Summer 2026 | as apartement price for 2 persons final cleaning included | as suite price per person daily cleaning included | |||||||||
| room only | with breakfast | with halfboard | |||||||||
| Early Summer 23.05. - 27.06. | 126,00 | - | - | ||||||||
| July 27.06. - 25.07. | 146,00 | 91,00 | 103,00 | ||||||||
| August 25.07. - 22.08. | - | 96,00 | 18,00 | ||||||||
| September 22.08. - 12.09. | 146,00 | 91,00 | 103,00 | ||||||||
| Golden Autumn 12.09. - 02.11. | 126,00 | 81,00 (on request) | 93,00 (on request) | ||||||||
| Winter 2026/27 | as apartment price for 2 persons final cleaning included | as suite price per person daily cleaning included | |||||||||
| room only | with breakfast | with half board | |||||||||
| Advent 04.12. - 19.12. | 130,00 | on request | on request | ||||||||
| Christmas 29.12. - 27.12. | 160,00 | on request | on request | ||||||||
| New Year 27.12. - 09.01. | - | 98,00 | 110,00 | ||||||||
| White Weeks 09.01. - 23.01. | 130,00 | 83,00 | 95,00 | ||||||||
| Snow Weeks 23.01. - 06.02. | 144,00 | 90,00 | 102,00 | ||||||||
| Carnival 06.02. - 13.02. | on request | 98,00 | 110,00 | ||||||||
| Sunski Weeks 13.02. - 04.04. | 144,00 | 90,00 | 102,00 | ||||||||
Prices Summer
| TYPE B ca 50 qm | TYPE C ca 72 - 76 qm | |
|---|---|---|
Apartment | Apartment price for 4 persons final cleaning included | |
| Summer 2026 | Room only | Room only |
| Early Summer 23.05. - 27.06. | 106,00 | 168,00 |
| July 27.06. - 25.07. | 126,00 | 196,00 |
| August 25.07. - 22.08. | 136,00 | 208,00 |
| September 22.08. - 12.09. | 126,00 | 196,00 |
| Golden Autumn 12.09. - 02.11. | 106,00 | 168,00 |
Prices Winter
| TYPE B ca 50 qm | TYPE C ca 72 - 76 qm | |
|---|---|---|
| Apartment price for 2 persons final cleaning included | Apartment price for 4 persons final cleaning included | |
| Winter 2026/27 | Room only | Room only |
| Advent 04.12. - 19.12. | 110,00 | 176,00 |
| Christmastime 19.12. - 09.01. | 140,00 | 216,00 |
| White Weeks 09.01. - 23.01. | 110,00 | 176,00 |
| Snow Weeks 23.01. - 06.02. | 124,00 | 192,00 |
| Carnival 06.02. - 13.02. | 140,00 | 216,00 |
| Sunski Weeks 13.02. - 04.04. | 124,00 | 192,00 |
Priceinformation:
- The PRICES are in Euro and are valid for a minimum stay of 4 days. Shortstay 2-3 nights +15%.
- The final cleaning of the apartements is already included!
| additional persons | in Apartment room only | in room / suite with breakfast | in room / suite with halfboard |
|---|---|---|---|
| up to 3 years (just overnight stay) | 10,00 (baby cot included) | 10,00 (baby cot included) | 10,00 (baby cot included) |
| from 3 years | 22,00 | 34,00 | 42,00 |
| from 6 years | 26,00 | 40,00 | 48,00 |
| from 11 years | 30,00 | 48,00 | 58,00 |
| from 16 years | 34,00 | 56,00 | 68,00 |
- SINGLE BED: doubleroom/suite (with breakfast or half board) used as single bedroom +40%.
- The LOCAL TAX (municipal tax) amounts to € 2,90 per person per night for all guests over the age of 14. The local tax is not included in the total price of your stay and can only be paid on the premises.
- For CHILDREN UNDER THREE YEARS we provide a baby cot. The price applies for just overnight stay without board.
- Upon request DOGS are allowed in the apartment hotel. Daily cleaning (without lining): € 15,00. So that your four-legged friend feels good all around, it's recommended bring his own basket or a blanket. Unfortunately dogs do not have access to the Residence, the wellness area and the restaurant. Cats and other animals are not allowed.
- DAY OF REST RESTAURANT: The restaurant in the Aparthotel is closed on Tuesday evenings. For bookings with half board, on the day of rest, we only charge the price for the room with breakfast.
- BREAKFAST BUFFET and DINNER we offer in the months July, August, September and from Christmas to Easter.
BREAD SERVICE we offer all the year.
No liability for mistakes and changes of prices.
Payment options:
- Cash up to € 4.999,99
- Debit cards
- Bank transfer
Our Bank account:
RAIFFEISENBANK TAUFERER AHRNTAL-OFFICE OF LUTTACH
IBAN IT09G0828559061000300012629
SWIFT Code RZSBIT21040
Skipass prices:
To the skipass prices of the SKIWORLD AHRNTAL - SPEIKBODEN and KLAUSBERG (3/5 km away)
To the skipass prices of the KRONPLATZ (20 km away)
Erlhof inclusive services ...
... for your relaxing holiday
Location:- Quiet location away from the main road
- Hotel at 956m above sea level
- View towards the main Alpine ridge an the Zillertal Alps
- Only a few minutes by car from the ski areas Speikboden and Klausberg
Wellness:
- Finnish sauna, swiss pine Sauna, infrared cabin and relaxation area , new silence room
- HotSpring outdoor Jacuzzi (all-season heated)
- Sauna towel and bathrobe
- Sun terrace and park with lawns and ample sun loungers
South Tyrolean specialities (see opening hours restaurant):- Breakfast buffet with regional delicacies and freshly prepared fried and scrambled eggs
- Half-board with 3-4 course menu with salad buffet, prepared by junior chef Bernhard
- Purest Ahrntal Valley spring water from all taps in the house
Kids and Family:
- Recreation room with games, table tennis, table football
- traditional South Tyrolean living room with large satellite TV and games
- Playground with swings, jungle gym, slide, sandpit, football field with goals, large trampoline...
- Travel cribs and high chairs






